This is an index of names on Ships Passenger Lists arriving at Galveston Texas between 1846 and 1871. For full details see the book Ships Passenger Lists Port of Galveston, Texas 1846-1871 published by The Galveston County Genealogical Society, Box 1141, Galveston Texas 77553. The page numbers refer to the page in that book where the immigrant ancestor will be found.
Surname | First Name | Page No. |
Abels | Catharine | 30 |
Abels | Heinrich | 30 |
Abels | Peter | 30 |
Ackerman | Heinr. | 116 |
Ackert | Hermann | 59 |
Ackule | Wilhelm | 65 |
Adaructy | Agnes | 130 |
Adaructy | Aueska | 130 |
Adaructy | Marianna | 130 |
Adaructy | Veruse | 130 |
Adolph | August. | 35 |
Aheborn | Freddie | 70 |
Ahlemeir | Catherine | 95 |
Ahlemeir | Wilhelmina | 95 |
Ahlhorn | Caroline | 97 |
Ahlhorn | Johann | 97 |
Ahlhorn | John | 97 |
Ahlhorn | Henry | 97 |
Ahlhorn | Meta | 97 |
Ahlmeyer | Marie | 109 |
Ahrends | Carl | 9 |
Ahrens | J.F.W. | 8 |
Ahrens | Line | 101 |
Ahvenbeck | Bernhard | 10 |
Ahvenbeck | Daniel | 10 |
Ahvenbeck | Minna | 10 |
Ahvenbeck | Wilhelmine | 10 |
Albrecht | Carl Hinnich | 8 |
Albrecht | Fredinand | 8 |
Albrecht | H. | 57 |
Albrecht | Lousia | 8 |
Aldug | Christien | 73 |
Aldug | Ernestine | 73 |
Alexander | Fritze | 101 |
Alexander | Jos. | 67 |
Alexander | Rose | 101 |
Alkies | Ernst | 33 |
Allexander | C. | 55 |
Allexander | Z. | 55 |
Allmeyer | Catherine | 46 |
Allmeyer | Wilhelm | 46 |
Alphers | Heinrich | 106 |
Althans | Elizabeth | 47 |
Althans | Emilie | 47 |
Althans | Henry | 47 |
Althans | Julius | 47 |
Altman | Heinrich | 108 |
Altman | Helina | 84 |
Altmann | Bertha | 38 |
Altmann | Carl | 37 |
Altmann | Dorothea | 37 |
Altmann | Ida | 38 |
Amann | Frederike | 62 |
Amann | Jacob | 62 |
Amann | Wilhelmine | 62 |
Amdohr | R.G. F. | 47 |
Ament | Fredrick | 3 |
America | Apolonia | 65 |
Amiebach | John | 3 |
Ammermann | Master | 28 |
Anders | Franz | 73 |
Anders | Johanna | 73 |
Anders | Magdalean | 73 |
Anderson | Charles | 119 |
Anderson | Tom | 127 |
Andraschek | Johann | 119 |
Andraschek | Maria | 119 |
Andraschek | Rosalia | 119 |
Andraschek | Theresia | 119 |
Andreas | Carl | 58 |
Andreas | Christian | 58 |
Andreas | Eleanor | 58 |
Andreas | Friedrich | 58 |
Andreas | Gottfried | 58 |
Andreas | Herman | 58 |
Andreas | Maria | 58 |
Andus | J. | 57 |
Angenstein | Heinr. | 43 |
Anning | Edmond | 23 |
Anning | Elib. | 23 |
Anning | James | 23 |
Anning | Sarah | 23 |
Anning | Selina | 23 |
Antel | Gotts | 29 |
Anthony | Helen | 24 |
Anthony | Philip P. | 24 |
Apfiel | August. | 37 |
Apfiel | Bernhard | 37 |
Apfiel | Bernhardine | 37 |
Apfiel | Caroline | 37 |
Apfiel | Christoph | 37 |
Apfiel | Elizabeth | 37 |
Armending | Johan | 10 |
Arnecke | Friedricke | 50 |
Arnold | Auguste | 80 |
Arnold | Caroline | 38 |
Arnold | Frederke | 80 |
Arnold | John | 80 |
Arnold | Julius | 38 |
Arons | Elize | 19 |
Arorbach | W. | 3 |
Arssim | Edmund | 47 |
Arssim | Johann Fr. | 47 |
Aschen | Johan | 9 |
Ashom | Christoph | 44 |
Assmann | Catharina | 18 |
Assmann | Christian | 18 |
Assmann | Johann | 18 |
Assmann | Peter | 18 |
Atte | Dorette | 9, 10 |
Atte | Heinrich | 9 |
Atte | Maria | 10 |
Index of names on Ships Passenger Lists arriving at Galveston Texas between 1846 and 1871. Choose from Surnames [A] [B] [ C] [D] [P] [R] [T] [U-V] [W] [Y-Z]