City of Richmond, Norfolk to New York Sept. 1851
| Pass.’s Surname | First Name | Remarks | Ship | Rig | Origin Port | Destination | Master | Trip | Cargo | Consignment |
| CLARK | J. B. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| DICKEY | (Mr.) | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| DWIGET | J., Mrs. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| FARRELL | R. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| HIGGINS | (Mrs.) | 3 children | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord |
| JONES | W. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| [KETT..WELL] | (Mr.) | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| KNIGHT | J. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| MASON | P. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| MASTEN | Sarah, Mrs. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| MCCLOUDE | (Mr.) | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| MILLER | (Mr.) | 2 children | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord |
| MILLER | (Mrs.) | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| PORTER | J. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| RICHARDSON | A. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| RUSSELL | J. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| SNYDER | A. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| TUNNELL | H. | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| WOOD | (Mrs.) | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord | |
| [..MBLETON] | (Capt.) | City of Richmond | Steamer | Norfolk | New York | Terry | 44 hrs. | mdse. | Mailler & Lord |
Last Updated on June 19, 2003
Transcriber Diane McClay
Dates are in month/day/year format
Notes from Diane: That “Capt.” name had his first one or two letters “smudged” and I could not make it out. I could only make out “mbleton”. That “Mr. Kett..well” name had the middle letters of his name smudged. I could not read it clear enough- it might be “ci” or “ei”, or “cl”, or “el”.
Take your family history research further
Search billions of historical records and family trees on Ancestry, including census records, immigration records, military records, birth records, marriage records, and death records.
Start your Ancestry free trial