Sarah G from St Johns to New York 1829
Partial Ships Passenger Lists extracted from Alms House Admission Foreigners & Nativity Records New York City, New York. Bond Registers 1819-1840. [Source: Item 5 LDS Film 1304647. Original records in the Municipal Archives, New York, New York] You can check for more passengers on more ships online at http://www.olivetreegenealogy.com/ships/ny_alms1819.shtml
Date | Foreigner (Surname) | Foreigner ( First Name) | Age | Place of Birth | Vessel | Where From |
1829 Apr. 15 | Crafield | Mary | 17 | Ireland | Sarah G | St. Johns |
1829 May 14 | Griffith | Mary | 19 | Ireland | Sarah G | St. Johns (NB) |
1829 Dec. 2 | Mullen | Mary | 19 | Ireland | Sarah G | St. Johns (NB) |
1829 Aug. 20 | Mullen | Mary | 19 | Ireland | Sarah G | St. Johns (NB) |
1829 Feb. 23 | Courtney | Ellen | 33 | Ireland | Sarah G. | St. Johns |
1829 Feb. 23 | Courtney | David | 5 | Ireland | Sarah G. | St. Johns |
1829 Feb. 23 | Courtney | James | 8 mos | New York | Sarah G. | St. Johns |
Find ancestors with an Ancestry US Free Trial, Ancestry Canada Free Trial, Ancestry.UK Free Trial or Ancestry Australia Free Trial