Partial Ships Passenger Lists extracted from Alms House Admission Foreigners & Nativity Records New York City, New York. Bond Registers 1819-1840. [Source: Item 5 LDS Film 1304647. Original records in the Municipal Archives, New York, New York] You can check for more passengers on more ships online at http://www.olivetreegenealogy.com/ships/ny_alms1819.shtml
Date | Foreigners Surname | Foreigners First Name | Age | Place of Birth | Vessel | Where From |
1828 Apr. 15 | Lane | John | 9 | Ireland | Sarah G | St. Johns |
1828 Jun. 28 | Sullivan | Daniel | 24 | Ireland | Sarah G | St. Johns (NB) |
1828 Aug. 13 | Sullivan | Daniel | 26 | Ireland | Sarah G | St. Johns (NB) |
1828 Aug. 26 | Orr | Margaret | 40 | Ireland | Sarah G | St. Johns (NB) |
1828 Sep. 1 | Shay | Sarah ( Sally) | 18 | Ireland | Sarah G | St. Johns (NB) |
1828 Nov. 5 | Fowley | John | 26 | Ireland | Sarah G | St. Johns (NB) |
Find ancestors with anĀ Ancestry US Free Trial, Ancestry Canada Free Trial, Ancestry.UK Free Trial or Ancestry Australia Free Trial