Partial Ships Passenger Lists extracted from Alms House Admission Foreigners & Nativity Records New York City, New York. Bond Registers 1819-1840. [Source: Item 5 LDS Film 1304647. Original records in the Municipal Archives, New York, New York] You can check for more passengers on more ships online at http://www.olivetreegenealogy.com/ships/ny_alms1819.shtml
Dodge Healey from Halifax Nova Scotia to New York 1829
Date | Foreigner (Surname) | Foreigner ( First Name) | Age | Place of Birth | Vessel | Where From |
1829 Apr. 15 | Henright | Margaret | 32 | England | Dodge Haley | Halifax |
1829 Apr. 15 | Henright | John | 7 | Halifax | Dodge Haley | Halifax |
1829 Apr. 15 | Henright | Michael | 5 | Halifax | Dodge Haley | Halifax |
1829 Apr. 15 | Henright | Mary Ann | 11 mos. | New York | Dodge Haley | Halifax |
1829 Jun. 13 | Henrietta | Ann | 32 | Scotland | Dodge Haley | Halifax |
1829 Jun. 13 | Henrietta | John | 6yr 4mo | Halifax | Dodge Haley | Halifax |
1829 Jun. 13 | Henrietta | Michael | 5yr 3mo. | Halifax | Dodge Haley | Halifax |
1829 Jun 13 | Henrietta | Mary Ann | 6mos. | New York | Dodge Haley | Halifax |
1829 Dec. 21 | John | Henrietta | 8 | Halifax | Dodge Haley | Halifax N.S. |
1829 Dec. 21 | John | Michael | 7 | Halifax | Dodge Haley | Halifax N.S. |
1829 Dec. 21 | John | Mary Ann | 1 | Halifax | Dodge Haley | Halifax N.S. |
Find ancestors with anĀ Ancestry US Free Trial, Ancestry Canada Free Trial, Ancestry.UK Free Trial or Ancestry Australia Free Trial