California from California & Panama to New York 1929
From the “New York Times” dated Feb. 11, 1929, on page 21
Passenger’s Surname | First Name | Ship’s Line | Source Date |
BAMBRIDGE | William | Panama Pacific | 2/11/1929 |
BAMBRIDGE | William, Mrs. | Panama Pacific | 2/11/1929 |
BEVIN | L. L. | Panama Pacific | 2/11/1929 |
BLACKMORE | Andrew H. | Panama Pacific | 2/11/1929 |
BLACKMORE | Andrew H., Mrs. | Panama Pacific | 2/11/1929 |
BROWNE | Edward R. | Panama Pacific | 2/11/1929 |
CHARAVOY | M. A. | Panama Pacific | 2/11/1929 |
CHARAVOY | M. A., Mrs. | Panama Pacific | 2/11/1929 |
CHARAVOY | Anna, Mrs. | Panama Pacific | 2/11/1929 |
CHESSMAN | Frank, Mrs. | Panama Pacific | 2/11/1929 |
CLEVELAND | Grover | Panama Pacific | 2/11/1929 |
COWEN | Alex | Panama Pacific | 2/11/1929 |
COWEN | Alex, Mrs. | Panama Pacific | 2/11/1929 |
DOLAN | L. P., Dr. | Panama Pacific | 2/11/1929 |
DOLAN | L. P., Mrs. | Panama Pacific | 2/11/1929 |
DOLAN | Mary E., Miss | Panama Pacific | 2/11/1929 |
DUFFY | Henry | Panama Pacific | 2/11/1929 |
DUFFY | Henry, Mrs. | Panama Pacific | 2/11/1929 |
SMITH | L. C. | Panama Pacific | 2/11/1929 |
SMITH | L. C., Mrs. | Panama Pacific | 2/11/1929 |
TRACY | Harry | Panama Pacific | 2/11/1929 |
WHITE | Maxine, Miss | Panama Pacific | 2/11/1929 |
Last Updated on 03/26/03
Transcriber Diane McClay
Dates are in month/day/year format